Vous faites partie de ce club ?
Présentez-le ici : quelques lignes, ses réseaux, son contact.
Présenter le clubSon prochain match
Vendredi 6 novembre, 21h00Erstein SM5Rhinau SM2À domicile · Salle du College "romain Rolland"Ses équipes
Choisissez une équipe pour voir ses matchs à venir.
Équipe
Femmes
Hommes
Filles -17 ans
Garçons -17 ans
Filles -15 ans
Garçons -15 ans
Filles -13 ans
Garçons -13 ans
Filles -11 ans
Garçons -11 ans
Erstein SF1
3e sur 12 dans sa poule, classement calculé le 5 novembre 2026| Quand | Adversaire |
|---|---|
| sam. 7 nov.18h15 | Ingwiller Bouxwiller SF1À l'extérieur · Complexe Sportif |
| sam. 14 nov.18h30 | Bischwiller SF1À l'extérieur · Salle Europe |
| mer. 18 nov.21h00 | Val de Moder SF1À domicile · Salle du College "romain Rolland" |
| sam. 28 nov.21h00 | Molsheim SF1À domicile · Salle du College "romain Rolland" |
| sam. 5 déc.18h00 | Hoenheim SF2À l'extérieur · Gymnase Municipal |
| sam. 12 déc.20h00 | Val de Moder SF1À domicile · Salle du College "romain Rolland" |
Erstein SF2
8e sur 12 dans sa poule, classement calculé le 5 novembre 2026| Quand | Adversaire |
|---|---|
| dim. 8 nov.16h00 | Strasbourg Sud SF2À l'extérieur · Centre Sportif des 2 Rives |
| ven. 13 nov.21h00 | Rhinau SF1À l'extérieur · Salle des Sports |
| sam. 28 nov.19h00 | Molsheim SF2À domicile · Salle du College "romain Rolland" |
| sam. 5 déc.18h00 | Barr SF1À l'extérieur · Piemont |
| sam. 12 déc.18h00 | Hilsenheim SF1À domicile · Salle du College "romain Rolland" |
| sam. 1 mai17h00 | Hilsenheim SF1À l'extérieur · Multisport |
Erstein SF3
8e sur 8 dans sa poule, classement calculé le 26 octobre 2026, il y a au moins 10 jours| Quand | Adversaire |
|---|---|
| dim. 8 nov.15h45 | ENT Barr-Ville-Obernai SF2À domicile · Salle du College "romain Rolland" |
| sam. 14 nov.19h00 | Wissembourg SF2À l'extérieur · Gymnase du Cosec |
| ven. 20 nov.21h00 | Rhinau SF2À domicile · Salle du College "romain Rolland" |
Erstein
5e sur 12 dans sa poule, classement calculé le 5 novembre 2026| Quand | Adversaire |
|---|---|
| sam. 7 nov.21h00 | Selestat AlsaceÀ domicile · Salle du College "romain Rolland" |
| dim. 15 nov.14h30 | HaguenauÀ domicile · Salle du College "romain Rolland" |
| jeu. 19 nov.20h45 | HoerdtÀ l'extérieur · Centre Sportif et Culturel |
| dim. 29 nov.16h00 | MolsheimÀ l'extérieur · Atalante |
| sam. 5 déc.21h00 | Cernay/wattwiller HandballÀ domicile · Salle du College "romain Rolland" |
| sam. 12 déc.21h00 | Asptt Mulhouse/rixheimÀ l'extérieur · Complexe Sportif |
| sam. 20 mars20h00 | HaguenauÀ l'extérieur · Espace Sportif Sebastien Loeb |
| sam. 10 avr.20h30 | Cernay/wattwiller HandballÀ l'extérieur · Centre Sportif |
Erstein SM2
6e sur 12 dans sa poule, classement calculé le 3 novembre 2026| Quand | Adversaire |
|---|---|
| sam. 7 nov.19h00 | Hilsenheim SM1À domicile · Salle du College "romain Rolland" |
| sam. 14 nov.20h30 | Rhinau SM1À l'extérieur · Salle des Sports |
| jeu. 19 nov.21h00 | Strasbourg Asptt SM1À domicile · Salle du College "romain Rolland" |
| sam. 28 nov.17h00 | Strasbourg Asptt SM1À domicile · Salle du College "romain Rolland" |
| sam. 5 déc.19h00 | Plobsheim SM3À domicile · Salle du College "romain Rolland" |
| sam. 12 déc.18h00 | Selestat SM4À l'extérieur · Centre Sportif Intercommunal Eugene Griesmar |
| sam. 13 mars19h00 | Hilsenheim SM1À l'extérieur · Multisport |
Erstein SM3
3e sur 11 dans sa poule, classement calculé le 5 novembre 2026| Quand | Adversaire |
|---|---|
| dim. 8 nov.11h20 | Benfeld SM1À domicile · Salle du College "romain Rolland" |
| sam. 14 nov.21h00 | Entzheim SM1À l'extérieur · Espace Sportif et Associatif "l'Envol" |
| ven. 27 nov.21h00 | Illkirch Graffenstaden SM4À domicile · Salle du College "romain Rolland" |
| sam. 5 déc.17h00 | Strasbourg Sud SM3À domicile · Salle du College "romain Rolland" |
| sam. 12 déc.17h00 | Molsheim SM3À l'extérieur · Atalante |
| dim. 14 févr.14h00 | MAR Wassel SAV SM2À l'extérieur · Salle Polyvalente |
Erstein SM4
8e sur 12 dans sa poule, classement calculé le 5 novembre 2026| Quand | Adversaire |
|---|---|
| sam. 7 nov.17h15 | Hoerdt SM3À domicile · Salle du College "romain Rolland" |
| sam. 14 nov.19h30 | ENT ING Boux HDH SM1À domicile · Salle du College "romain Rolland" |
| ven. 27 nov.21h00 | Hoenheim SM6À l'extérieur · Gymnase Municipal |
| dim. 6 déc.10h45 | Molsheim SM4À domicile · Salle du College "romain Rolland" |
| dim. 13 déc.09h30 | MAR WAS SAV SM3À l'extérieur · Salle Omnisport |
| sam. 30 janv.17h45 | Mutzig SM2À l'extérieur · Salle du CES |
| dim. 14 févr.10h15 | Strasbourg UC SM3À l'extérieur · Salle Schoepflin |
Erstein SM5
4e sur 12 dans sa poule, classement calculé le 4 novembre 2026| Quand | Adversaire |
|---|---|
| ven. 6 nov.21h00 | Rhinau SM2À domicile · Salle du College "romain Rolland" |
| ven. 13 nov.21h00 | Obernai SM3À domicile · Salle du College "romain Rolland" |
| ven. 27 nov.21h00 | Dambach la Ville SM4À l'extérieur · Gymnase du College |
| ven. 4 déc.21h00 | Selestat SM5À domicile · Salle du College "romain Rolland" |
| sam. 12 déc.18h30 | ENT HBC 2 Vallees 2À l'extérieur · Centre Sportif Intercommunal (1) |
Erstein -17F1
5e sur 7 dans sa poule, classement calculé le 26 octobre 2026, il y a au moins 10 jours| Quand | Adversaire |
|---|---|
| dim. 8 nov.13h45 | Colmar Centre AlsaceÀ domicile · Salle du College "romain Rolland" |
| sam. 14 nov.17h15 | ENT Piemont -17F1À domicile · Salle du College "romain Rolland" |
| sam. 21 nov.18h45 | Hilsenheim -17F1À l'extérieur · Multisport |
Erstein -17M1
5e sur 5 dans sa poule, classement calculé le 26 octobre 2026, il y a au moins 10 jours| Quand | Adversaire |
|---|---|
| sam. 14 nov.18h30 | ENT Alliance Rhin Handball -17M1À l'extérieur · Gymnase Municipal |
| sam. 21 nov.16h30 | ENT Illkirch - Plobsheim -17M1À l'extérieur · Lixenbuhl "salle Verte" |
| sam. 28 nov.15h00 | Lingolsheim -17M1À domicile · Salle du College "romain Rolland" |
Erstein -15F1
| Quand | Adversaire |
|---|---|
| sam. 21 nov.17h45 | Bischoffsheim -15F1À domicile · Salle du College "romain Rolland" |
Erstein -15M1
| Quand | Adversaire |
|---|---|
| sam. 7 nov.14h15 | Marlenheim -15M1À domicile · Salle du College "romain Rolland" |
| sam. 7 nov.15h45 | Lingolsheim -15M1À domicile · Salle du College "romain Rolland" |
| dim. 15 nov.09h45 | ENT Stbg Asptt Eckbolsheim -15M1À domicile · Salle du College "romain Rolland" |
| dim. 15 nov.11h20 | Bischoffsheim -15M1À domicile · Salle du College "romain Rolland" |
| sam. 21 nov.15h00 | E. Strasbourg Schiltigheim Alsace HandballÀ l'extérieur · Gymnase Branko Karabatic |
| sam. 21 nov.18h30 | ENT Piemont -15MÀ l'extérieur · Piemont |
Erstein -13F1
| Quand | Adversaire |
|---|---|
| dim. 8 nov.09h45 | Dambach la Ville -13F1À l'extérieur · Gymnase du College |
| dim. 8 nov.13h00 | Strasbourg Schiltigheim -13F2À l'extérieur · Gymnase des Malteries |
| sam. 14 nov.14h15 | Hilsenheim -13F1À domicile · Salle du College "romain Rolland" |
| sam. 14 nov.15h45 | ENT MWS - Marlenheim -13F1À domicile · Salle du College "romain Rolland" |
| dim. 22 nov.14h00 | Selestat -13F1À domicile · Salle du College "romain Rolland" |
| dim. 22 nov.15h30 | Stbg Achenheim Truchtersheim -13F1À domicile · Salle du College "romain Rolland" |
Erstein -13M2
| Quand | Adversaire |
|---|---|
| sam. 7 nov.16h30 | MAR Wassel SAV -13M2À l'extérieur · Salle Polyvalente |
| sam. 14 nov.16h00 | Selestat -13M1À l'extérieur · Cosec Eugene Griesmar |
| dim. 22 nov.09h45 | Illkirch Graffenstaden -13M1À domicile · Salle du College "romain Rolland" |
| dim. 22 nov.11h15 | Entzheim -13M1À domicile · Salle du College "romain Rolland" |
Erstein -11F1
| Quand | Adversaire |
|---|---|
| dim. 8 nov.10h15 | Strasbourg Schiltigheim -11F2À l'extérieur · Gymnase des Malteries |
| sam. 21 nov.14h00 | Selestat -11F1À domicile · Salle du College "romain Rolland" |
| dim. 29 nov.09h45 | Dambach la Ville -11F1À l'extérieur · Gymnase du College |
Erstein -11M1
| Quand | Adversaire |
|---|---|
| sam. 7 nov.13h30 | Benfeld -11M2À l'extérieur · Hall des Sports |
| dim. 8 nov.10h00 | Eckbolsheim -11M1À domicile · Salle du College "romain Rolland" |
| sam. 14 nov.16h00 | Mutzig -11M1À l'extérieur · Salle du CES |
| dim. 15 nov.09h45 | Illkirch Graffenstaden -11M3À l'extérieur · Lixenbuhl "salle Verte" |
| sam. 21 nov.15h15 | Strasbourg Schiltigheim -11M4À domicile · Salle du College "romain Rolland" |
| sam. 21 nov.16h30 | Entzheim -11M1À domicile · Salle du College "romain Rolland" |
Reçoit à Salle du College "romain Rolland", Erstein
Ajouter ses matchs à mon agenda
Ajouter ce club à mon agenda
Les matchs, reports et scores se mettent à jour dans votre agenda. Google Agenda : « Ajouter un agenda », « À partir de l'URL », puis collez cette adresse.
https://matchkop.com/api/clubs/handball/erstein/calendrier.ics